Description
All Fitments
NISSAN | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1989 – 1998 | 240SX | ALL | ALL | ALL | ALL | ALL | ALL | |
1993 – 2001 | ALTIMA | ALL | ALL | ALL | ALL | ALL | ALL | |
1990 – 1995 | AXXESS | ALL | ALL | ALL | ALL | ALL | ALL | |
1990 – 1994 | D21 | BASE XE |
L4 | 2.4 | ALL | KA24E | ALL | |
1998 – 2004 | FRONTIER | BASE | L4 | 2.4 | N | KA24DE | ALL | |
1995 – 1997 | PICKUP | ALL | L4 | 2.4 | ALL | KA24E | ALL | |
1990 – 1992 | STANZA | ALL | ALL | ALL | ALL | ALL | ALL | |
2000 – 2004 | XTERRA | ALL | L4 | 2.4 | N | KA24DE | ALL |
Carrillo Connecting Rods are manufactured from a proprietary steel, manufactured and forged to custom specifications.
The Carrillo H-Beam Rod is a king of the connecting rod world in terms of strength, reliability, and quality control. Carrillo rates this rod as a 275hp rod, so a 4cyl could safely make 1100hp with this rod without overpowering it.
Carrillo employs fasteners jointly designed by Carrillo. We employ two different materials: H-11 tool steel (220,000 UTS) as well as Multiphase TM (285,000 UTS). All our fasteners employ a patented thread design as well as the highest dimensional integrity in the industry. Each lot is sample tested destructively for both ultimate tensile strength as well as fatigue.
After experimenting with virtually every other reasonable material, Carrillo found a chromium/nickel/vanadium/molybdenum-forged alloy to be the best product to meet the stringent requirements of performance motors.
Through out the manufacturing process Carrillo rods are inspected and measured to uphold high quality standards.
Specs
BE Bore | 2.0870in / 53.010mm |
BE Width | 0.975in / 24.77mm |
Bolt Size | 3/8 WMC |
Gram Weight | 612 / 436 / 176 |
Length | 6.496in / 165.00mm |
PE Width | 0.975in / 24.77mm |
Pin Dia | 21mm |
Reviews
There are no reviews yet.