Description
All Fitments
NISSAN | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1982 – 1983 | 200SX | ALL | ALL | ALL | ALL | ALL | ALL | |
1989 – 1990 | 240SX | ALL | ALL | ALL | ALL | ALL | ALL | Thru 6/90 Production Date; SOHC |
1970 – 1973 | 240Z | ALL | ALL | ALL | ALL | ALL | ALL | |
1974 – 1975 | 260Z | ALL | ALL | ALL | ALL | ALL | ALL | |
1975 – 1978 | 280Z | BASE | ALL | ALL | ALL | ALL | ALL | |
1975 – 1978 | 280Z | BASE | ALL | ALL | ALL | ALL | ALL | From 4/75 Production Date; 2Seater |
1979 – 1983 | 280ZX | 2+2 2+2 GL BASE |
L6 | 2.8 | N | L28E | GAS | 2Seater or 2+2 |
1975 – 1976 | 620 | ALL | ALL | ALL | ALL | ALL | ALL | |
1981 – 1982 | 720 | BASE | L4 | 2.2 | N | Z22 | GAS | |
1981 – 1983 | 720 | BASE | L4 | 2.2 | N | Z22 | GAS | |
1983 – 1986 | 720 | BASE | L4 | 2.5 | N | SD25 | DIESEL | |
1977 – 1981 | 810 | BASE | L6 | 2.4 | N | L24E | GAS | |
1981 – 1981 | 810 | ALL | L6 | 2.8 | ALL | LD28 | DIESEL | |
1981 – 1983 | MAXIMA | SL | L6 | 2.8 | N | LD28 | DIESEL | |
1981 – 1984 | MAXIMA | SL | L6 | 2.4 | N | L24E | GAS | |
1987 – 1988 | VAN | ALL | ALL | ALL | ALL | ALL | ALL |
Stage 4 1MD (Metallic Rigid) Incl. HD Pressure Plate+Bearing Kit
Recommended for race use applications only
Single diaphragm *RIGID* Ceramic Clutch System.
PEDAL FEEL: Light / Aggressive Engagement
– Single diaphragm heavy-duty pressure plate with reinforced drive straps for durability
– MIBA Ceramic clutch disc engineered for low/mild horsepower vehicles.
– Good for heavy-duty track use
– Available with 6-puck and 4-puck discs,
*Not recommended for daily use
*Clutch chatter is normal on these types of clutch kits, increased gear rattle
Reviews
There are no reviews yet.