Description
Arias Pistons makes several part numbers for this application with a variety of different bore sizes, and compression ratios options. Please use the drop-down menus above to select the correct application for your build.
ARIAS PISTONS has been the leader in compact piston technology since our beginnings. While piston suppliers at that time focused mostly on larger-bore domestic V-8’s, ARIAS had the foresight to cater to the smaller-bore, higher-revving, hotter-running imports & domestic compacts.
Today, ARIAS maintains an unmatched advantage in the import and domestic compact market. Over three decades of research and development have led to the ARIAS Sport Compact shelf line.
- Hi-tensile forged, not cast, billet material (4032 or 2618).
- CNC machined working surfaces.
- Optimized crowns for efficient combustion.
- Diamond-turned ellipsoidal skirt profile.
- All motor/Nitrous pistons feature lightweight, high strength construction.
- Turbo/Nitrous pistons feature durable, heavy-duty design.
Specifications
Item Weight | 254 g |
Shipping Weight (Dimensional) | 5.0000 |
Part Type | Pistons |
Make | Honda / Acura |
Vehicle Model | Civic / Del Sol Si / Del Sol S |
Vehicle Group | Civic 92-95 EG, Civic Non-VTEC 96-00 EK, Del Sol Si 93-95 EH6, Del Sol S/Si 96-97 EH6 |
Engine | D16Y7, D16Z6 |
Compression Ratio | 9.1:1 |
Bore Diameter | 76mm |
Pin Size | 0.748″ / 19mm |
Included Pin | 748-2250-15CP1C |
Head cc | 34.6 cc |
Face Type | Dish |
Dome cc | -11.3 cc |
Compression Height | 1.181″ / 30mm |
Manufacturer | Arias Pistons |
Stroke | 90mm |
Skirt Type | Full Round |
Rod Length | 5.394″ / 137mm |
Piston Material | 2618 |
Compression Ratio Range | 9.0:1 – 10.0:1 |
Bore Oversize | 0.040″ / 1.0mm |
Engine Head | D16Y7, D16Z6 |
Rod Length Oversize | Standard Length |
Carb Legal | No |
Stroke Oversize | Standard |
Wrist Pin Dimensions | .748″ x 2.250″ x .150″ |
Pin Material | 5100 Chrome Moly Steel |
Product Flags | N/A |
Reviews
There are no reviews yet.