Description
Specifications
Shipping Weight (Dimensional) | 5.0000 |
Part Type | Pistons |
Make | Mitsubishi |
Vehicle Model | Evo 4 5 6 7 8 9 |
Vehicle Group | Evo 4-6 CP9A, Evo 7-8 CT9A, Evo 9 CT9A |
Engine | 4G63T (7-Bolt Evo 4-8), 4G63T (7-Bolt Evo 9) |
Compression Ratio | 10.1:1 |
Bore Diameter | 86mm |
Pin Size | 0.866″ / 22mm |
Head cc | 43 cc |
Face Type | Flat |
Dome cc | -3.7 cc |
Compression Height | 1.375″ / 34.9mm |
Manufacturer | Arias Pistons |
Stroke | 88mm |
Skirt Type | Full Round |
Rod Length | 5.900″ / 150mm |
Piston Material | 2618 |
Compression Ratio Gasket Thickness | .050″ |
Compression Ratio Range | 10.0:1 – 11.0:1 |
Big End Width | 0.040″ / 1.0mm |
Bore Oversize | 0.040″ / 1.0mm |
Engine Head | 4G63T (7-Bolt Evo 4-8), 4G63T (7-Bolt Evo 9) |
Rod Length Oversize | Standard Length |
Carb Legal | Unspecified |
Stroke Oversize | Standard |
Product Flags | N/A |
Reviews
There are no reviews yet.