Cometic GM LS1 1999-05 Center Bolt Valve Cover Gasket (single)

Engine: GM Gen III/IV Small Block V8 LS Series
Material: Molded Rubber

$13.23

In stock

In stock

Description

Cometic Valve Cover Gasket

YEAR MAKE MODEL CYLINDERS LITERS FUEL TYPE FUEL DELIVERY ASPIRATION ENGINE DESIGNATION POSITION NOTES
2004 – 2005 CADILLAC CTS V8 5.7 ALL ALL ALL ALL
1999 – 2000 CADILLAC ESCALADE V8 5.7 ALL ALL ALL ALL
2002 – 2005 CADILLAC ESCALADE V8 6.0 ALL ALL ALL ALL
2003 – 2005 CADILLAC ESCALADE ESV V8 6.0 ALL ALL ALL ALL
2002 – 2005 CADILLAC ESCALADE EXT V8 6.0 ALL ALL ALL ALL
1999 – 1999 CHEVROLET C1500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 CHEVROLET C1500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 1999 CHEVROLET C1500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 2000 CHEVROLET C2500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 CHEVROLET C2500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 CHEVROLET C2500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 1999 CHEVROLET C2500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 1999 CHEVROLET C3500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 CHEVROLET C3500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 CHEVROLET C3500 V8 5.7 ALL ALL ALL ALL
1999 – 2004 CHEVROLET C3500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 CHEVROLET C3500 V8 5.7 ALL ALL ALL ALL
1999 – 2002 CHEVROLET CAMARO V8 5.7 ALL ALL ALL ALL
1999 – 2002 CHEVROLET CAMARO V8 5.7 ALL ALL ALL ALL
2003 – 2003 CHEVROLET CORVETTE V8 5.7 ALL ALL ALL ALL
2003 – 2003 CHEVROLET CORVETTE V8 5.7 ALL ALL ALL ALL
1999 – 2004 CHEVROLET CORVETTE V8 5.7 ALL ALL ALL ALL
2005 – 2005 CHEVROLET CORVETTE V8 6.0 ALL ALL ALL ALL
2001 – 2004 CHEVROLET CORVETTE V8 5.7 ALL ALL ALL ALL
1999 – 2002 CHEVROLET EXPRESS 1500 V8 5.7 ALL ALL ALL ALL
1999 – 2002 CHEVROLET EXPRESS 1500 V8 5.7 ALL ALL ALL ALL
1999 – 2002 CHEVROLET EXPRESS 2500 V8 5.7 ALL ALL ALL ALL
2003 – 2005 CHEVROLET EXPRESS 2500 V8 6.0 ALL ALL ALL ALL
1999 – 2002 CHEVROLET EXPRESS 2500 V8 5.7 ALL ALL ALL ALL
2003 – 2005 CHEVROLET EXPRESS 2500 V8 6.0 ALL ALL ALL ALL
1999 – 2002 CHEVROLET EXPRESS 3500 V8 5.7 ALL ALL ALL ALL
2003 – 2005 CHEVROLET EXPRESS 3500 V8 6.0 ALL ALL ALL ALL
1999 – 2002 CHEVROLET EXPRESS 3500 V8 5.7 ALL ALL ALL ALL
2003 – 2005 CHEVROLET EXPRESS 3500 V8 6.0 ALL ALL ALL ALL
1999 – 1999 CHEVROLET K1500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 CHEVROLET K1500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 1999 CHEVROLET K1500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 2000 CHEVROLET K2500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 CHEVROLET K2500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 CHEVROLET K2500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 1999 CHEVROLET K2500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 2000 CHEVROLET K3500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 CHEVROLET K3500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 CHEVROLET P30 V8 5.7 ALL ALL ALL ALL
1999 – 2002 CHEVROLET P30 V8 5.7 ALL ALL ALL ALL
2004 – 2005 CHEVROLET SILVERADO 1500 V8 6.0 ALL ALL ALL ALL
2004 – 2005 CHEVROLET SILVERADO 1500 V8 6.0 ALL ALL ALL ALL
2003 – 2005 CHEVROLET SILVERADO 1500 V8 6.0 ALL ALL ALL ALL
2005 – 2005 CHEVROLET SILVERADO 1500 HD V8 6.0 ALL ALL ALL ALL
2001 – 2005 CHEVROLET SILVERADO 1500 HD V8 6.0 ALL ALL ALL ALL
2001 – 2005 CHEVROLET SILVERADO 1500 HD V8 6.0 ALL ALL ALL ALL
1999 – 2004 CHEVROLET SILVERADO 2500 V8 6.0 ALL ALL ALL ALL
1999 – 2004 CHEVROLET SILVERADO 2500 V8 6.0 ALL ALL ALL ALL
1999 – 2004 CHEVROLET SILVERADO 2500 V8 6.0 ALL ALL ALL ALL
2004 – 2004 CHEVROLET SILVERADO 2500 V8 6.0 ALL ALL ALL ALL
2001 – 2005 CHEVROLET SILVERADO 2500 HD V8 6.0 ALL ALL ALL ALL
2001 – 2005 CHEVROLET SILVERADO 2500 HD V8 6.0 ALL ALL ALL ALL
2001 – 2005 CHEVROLET SILVERADO 2500 HD V8 6.0 ALL ALL ALL ALL
2004 – 2004 CHEVROLET SILVERADO 2500 HD V8 6.0 ALL ALL ALL ALL
2001 – 2005 CHEVROLET SILVERADO 3500 V8 6.0 ALL ALL ALL ALL
2001 – 2005 CHEVROLET SILVERADO 3500 V8 6.0 ALL ALL ALL ALL
2001 – 2005 CHEVROLET SILVERADO 3500 V8 6.0 ALL ALL ALL ALL
2004 – 2004 CHEVROLET SILVERADO 3500 V8 6.0 ALL ALL ALL ALL
2005 – 2005 CHEVROLET SSR V8 6.0 ALL ALL ALL ALL
2000 – 2001 CHEVROLET SUBURBAN 1500 V8 5.7 ALL ALL ALL ALL
2000 – 2000 CHEVROLET SUBURBAN 1500 V8 5.7 ALL ALL ALL ALL
2000 – 2000 CHEVROLET SUBURBAN 1500 V8 5.7 ALL ALL ALL ALL
2000 – 2001 CHEVROLET SUBURBAN 2500 V8 6.0 ALL ALL ALL ALL
2000 – 2005 CHEVROLET SUBURBAN 2500 V8 6.0 ALL ALL ALL ALL
2000 – 2005 CHEVROLET SUBURBAN 2500 V8 6.0 ALL ALL ALL ALL
1999 – 1999 CHEVROLET TAHOE V8 5.7 ALL ALL ALL ALL
2000 – 2000 CHEVROLET TAHOE V8 5.7 ALL ALL ALL ALL
1999 – 1999 CHEVROLET TAHOE V8 5.7 ALL ALL ALL ALL
1999 – 1999 CHEVROLET TAHOE V8 5.7 ALL ALL ALL ALL
2000 – 2000 CHEVROLET TAHOE V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC C1500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC C1500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC C1500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC C1500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC C1500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC C1500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 2000 GMC C2500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 GMC C2500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 GMC C2500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC C2500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC C2500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC C2500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 2000 GMC C3500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 GMC C3500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 GMC C3500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC K1500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC K1500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC K1500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC K1500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC K1500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC K1500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 2000 GMC K2500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 GMC K2500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 GMC K2500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC K2500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC K2500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC K2500 SUBURBAN V8 5.7 ALL ALL ALL ALL
1999 – 2000 GMC K3500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 GMC K3500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 GMC K3500 V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC P3500 V8 5.7 ALL ALL ALL ALL
1999 – 2002 GMC SAVANA 1500 V8 5.7 ALL ALL ALL ALL
1999 – 2000 GMC SAVANA 1500 V8 5.7 ALL ALL ALL ALL
2001 – 2002 GMC SAVANA 1500 V8 5.7 ALL ALL ALL ALL
1999 – 2002 GMC SAVANA 2500 V8 5.7 ALL ALL ALL ALL
2003 – 2005 GMC SAVANA 2500 V8 6.0 ALL ALL ALL ALL
1999 – 2000 GMC SAVANA 2500 V8 5.7 ALL ALL ALL ALL
2003 – 2005 GMC SAVANA 2500 V8 6.0 ALL ALL ALL ALL
2001 – 2002 GMC SAVANA 2500 V8 5.7 ALL ALL ALL ALL
2002 – 2002 GMC SAVANA 2500 V8 5.7 ALL ALL ALL ALL
1999 – 2002 GMC SAVANA 3500 V8 5.7 ALL ALL ALL ALL
2003 – 2005 GMC SAVANA 3500 V8 6.0 ALL ALL ALL ALL
1999 – 2000 GMC SAVANA 3500 V8 5.7 ALL ALL ALL ALL
2003 – 2005 GMC SAVANA 3500 V8 6.0 ALL ALL ALL ALL
2001 – 2002 GMC SAVANA 3500 V8 5.7 ALL ALL ALL ALL
2002 – 2005 GMC SIERRA 1500 V8 6.0 ALL ALL ALL ALL
2005 – 2005 GMC SIERRA 1500 V8 6.0 ALL ALL ALL ALL
2005 – 2005 GMC SIERRA 1500 V8 6.0 ALL ALL ALL ALL
2001 – 2005 GMC SIERRA 1500 HD V8 6.0 ALL ALL ALL ALL
2001 – 2005 GMC SIERRA 1500 HD V8 6.0 ALL ALL ALL ALL
2002 – 2004 GMC SIERRA 2500 V8 6.0 ALL ALL ALL ALL
1999 – 2002 GMC SIERRA 2500 V8 6.0 ALL ALL ALL ALL
1999 – 2004 GMC SIERRA 2500 V8 6.0 ALL ALL ALL ALL
1999 – 2004 GMC SIERRA 2500 V8 6.0 ALL ALL ALL ALL
2003 – 2004 GMC SIERRA 2500 V8 6.0 ALL ALL ALL ALL
2002 – 2005 GMC SIERRA 2500 HD V8 6.0 ALL ALL ALL ALL
2001 – 2002 GMC SIERRA 2500 HD V8 6.0 ALL ALL ALL ALL
2001 – 2005 GMC SIERRA 2500 HD V8 6.0 ALL ALL ALL ALL
2001 – 2005 GMC SIERRA 2500 HD V8 6.0 ALL ALL ALL ALL
2003 – 2005 GMC SIERRA 2500 HD V8 6.0 ALL ALL ALL ALL
2002 – 2005 GMC SIERRA 3500 V8 6.0 ALL ALL ALL ALL
2001 – 2002 GMC SIERRA 3500 V8 6.0 ALL ALL ALL ALL
2001 – 2005 GMC SIERRA 3500 V8 6.0 ALL ALL ALL ALL
2001 – 2005 GMC SIERRA 3500 V8 6.0 ALL ALL ALL ALL
2004 – 2005 GMC SIERRA 3500 V8 6.0 ALL ALL ALL ALL
2001 – 2001 GMC SIERRA C3 V8 6.0 ALL ALL ALL ALL
1999 – 2000 GMC YUKON V8 5.7 ALL ALL ALL ALL
2001 – 2005 GMC YUKON V8 6.0 ALL ALL ALL ALL
1999 – 1999 GMC YUKON V8 5.7 ALL ALL ALL ALL
1999 – 1999 GMC YUKON V8 5.7 ALL ALL ALL ALL
2001 – 2005 GMC YUKON XL 1500 V8 6.0 ALL ALL ALL ALL
2000 – 2005 GMC YUKON XL 2500 V8 6.0 ALL ALL ALL ALL
2000 – 2005 GMC YUKON XL 2500 V8 6.0 ALL ALL ALL ALL
1999 – 2002 PONTIAC FIREBIRD V8 5.7 ALL ALL ALL ALL
1999 – 2002 PONTIAC FIREBIRD V8 5.7 ALL ALL ALL ALL
2004 – 2004 PONTIAC GTO V8 5.7 ALL ALL ALL ALL
2005 – 2005 PONTIAC GTO V8 6.0 ALL ALL ALL ALL

Additional information

Shipping Weight 1 lbs
Shipping Dimensions 23 × 5 × .5 in

Brand

Cometic

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.