Description
All Fitments
NISSAN | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1989 – 1998 | 240SX | ALL | ALL | ALL | ALL | ALL | ALL | |
1993 – 2001 | ALTIMA | ALL | ALL | ALL | ALL | ALL | ALL | |
1990 – 1995 | AXXESS | ALL | ALL | ALL | ALL | ALL | ALL | |
1990 – 1994 | D21 | BASE XE |
L4 | 2.4 | ALL | KA24E | ALL | |
1998 – 2004 | FRONTIER | BASE | L4 | 2.4 | N | KA24DE | GAS | |
1995 – 1997 | PICKUP | ALL | L4 | 2.4 | ALL | KA24E | ALL | |
1990 – 1992 | STANZA | ALL | ALL | ALL | ALL | ALL | ALL | |
2000 – 2004 | XTERRA | ALL | L4 | 2.4 | N | KA24DE | ALL |
Specs
Bolts | 3/8″ ARP 2000 |
Length | 6.496″ |
Weight | 630g |
Reviews
There are no reviews yet.