Description
All Fitments
NISSAN | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1989 – 1998 | 240SX | ALL | ALL | ALL | ALL | ALL | ALL | |
1993 – 2001 | ALTIMA | ALL | ALL | ALL | ALL | ALL | ALL | |
1990 – 1990 | AXXESS | ALL | ALL | ALL | ALL | ALL | ALL | |
1990 – 1994 | D21 | ALL | L4 | 2.4 | ALL | KA24E | ALL | |
1998 – 2004 | FRONTIER | ALL | ALL | ALL | ALL | ALL | ALL | |
1995 – 1997 | PICKUP | ALL | L4 | 2.4 | ALL | KA24E | ALL | |
1990 – 1992 | STANZA | ALL | ALL | ALL | ALL | ALL | ALL | |
2000 – 2004 | XTERRA | ALL | L4 | 2.4 | ALL | KA24DE | ALL |
The importance of pressure plate bolts in a racing or hi-performance street application cannot be emphasized nearly enough. These fasteners play a key role in both the performance and safety of a vehicle. Because of this, ARP has developed special pressure plate bolts that are application specific to ensure the optimum grip length. ARP offers High Performance Series bolts that are made from a premium grade chrome moly and hardened to a nominal tensile strength of 180,000 psi. The Pro Series bolts, originally developed for NASCAR Winston Cup competition, are stronger and rated at 200,000 psi. Both models feature a large diameter, low-profile design. Complete with washers.
Joaquin Quintanilla (verified owner) –
Anonymous (verified owner) –
Jason L. (verified owner) –